Thank God is a 2022 Indian Hindi-language fantasy comedy drama film directed by Indra Kumar. It is the official remake of the 2009 Danish film Sorte Kugler (What Goes Around). It stars Ajay Devgan, Sidharth Malhotra and Rakul Preet Singh.
Thank God was released theatrically on 25 October 2022 during the Diwali festivities. It received mixed reviews from critics and was a commercial failure.
Thank God Release date, Cast, OTT, Review, Trailer, and teaser
Genre | Fantasy, Comedy |
Release Date | 25 October 2022 |
Language | Hindi |
Cast | Ajay Devgn, Sidharth Malhotra, Rakul Preet Singh |
Director | Indra Kumar |
Producer | Bhushan Kumar, Ajay Devgn, Indra Kumar, Shailesh R Singh, T-Series, Ajay Devgn FFilms, Maruti International, Karma Media. |
Production Companies | T-Series Films, Maruti International, Soham Rockstar, Anand Pandit Motion Pictures |
Music | Amaal Mallik, Tanishk Bagchi, B Praak |
Cinematography | Aseem Bajaj |
Streaming platform | Coming Soon |
Synopsis | Thank God is a Hindi Comedy Movie Directed by Indra Kumar. |
Budget | ₹ 50 crore |
Cinema Chain Box Office Collection
Cinema | Amount |
---|---|
PVR | 6.68 cr. |
INOX | 6.32 cr. |
Cinepolis | 2.74 cr. |
Wave | 0.48 cr. |
City Pride | 0.19 cr. |
Mukta | 0.29 cr. |
Movie Time | 0.31 cr. |
Miraj | 1.39 cr. |
Rajhans | 0.60 cr. |
Gold Digital | 0.27 cr. |
Maxus | 0.26 cr. |
SVF | 0.06 cr. |
Movie Max | 0.32 cr. |
Day Wise Box Office Collection
Day | Date | Amount |
---|---|---|
Day 1 | 25-Oct-2022 (Tue) | ₹8.10 cr. |
Day 2 | 26-Oct-2022 (Wed) | ₹6 cr. |
Day 3 | 27-Oct-2022 (Thu) | ₹4.15 cr. |
Day 4 | 28-Oct-2022 (Fri) | ₹3.30 cr. |
Day 5 | 29-Oct-2022 (Sat) | ₹3.48 cr. |
Day 6 | 30-Oct-2022 (Sun) | ₹3.75 cr. |
Day 7 | 31-Oct-2022 (Mon) | ₹1.2 cr. |
Day 8 | 01-Nov-2022 (Tue) | ₹1.12 cr. |
Day 9 | 02-Nov-2022 (Wed) | ₹0.92 cr. |
Day 10 | 03-Nov-2022 (Thu) | ₹0.77 cr. |
Day 11 | 04-Nov-2022 (Fri) | ₹0.25 cr. |
Day 12 | 05-Nov-2022 (Sat) | ₹0.40 cr. |
Day 13 | 06-Nov-2022 (Sun) | ₹0.45 cr. |
Day 14 – Day 17 | ₹0.65 cr. | |
Day 18 – Day 24 | ₹0.35 cr. |
India Box Office Collection
Schedule | Amount |
---|---|
Opening Day | 8.10 cr. |
End of Opening Weekend | 28.78 cr. |
End of Week 1 | 32.79 cr. |
End of Week 2 | 34.54 cr. |
End of Week 3 | 34.89 cr. |
Lifetime Collection | 34.89 cr. |
Worldwide Gross Box Office Collection
Schedule | Amount |
---|---|
India box office Nett cr. | 34.89 cr. |
India box office Gross cr. | 41.54 cr. |
Overseas Gross cr. | 7.38 cr. |
Worldwide collections Gross cr. | 48.92 cr. |
Thank God Movie Hit Or Flop
Movie | Thank God |
Is thank god hit or flop | FLOP |
Thank God Story
Thank God is a Bollywood comedy-drama directed by Indra Kumar. The film stars Ajay Devgan, Siddharth Malhotra and Rakul Preet Singh in lead roles.
The film depicts the problematic life of an ordinary man who after an accident enters a mysterious world and meets Chitragupta. Chitragupta then invites the common man to play the magical game of life. Like a fantasy-comedy drama, Ajay Devgan plays the role of Chitragupta in a very entertaining manner, while Sidharth Malhotra plays the role of an ordinary man who faces complications in his life after death.
The film is produced by Bhushan Kumar, Krishan Kumar, Ashok Thakeria, Sunir Kheterpal, Deepak Mukut, Anand Pandit, Markand Adhikari, and Yash Shah. The music of the film is composed by Tanishk Bagchi along with Amar Mohile, Rochak Kohli, and Anand Raj Anand.
- IB 71 Box Office Collection | Hit or a Flop
- Chengiz Box Office Collection | Hit or Flop
- 2018 Movie Box Office Collection Worldwide | Hit or Flop
- Zwigato Budget: Box Office Collection | Hit or Flop
- Sita Ramam Box Office Collection | Hit or Flop
- Avatar 2 Box Office Collection Worldwide | Hit or flop
Thank God Review
I wasn’t expecting anything from the movie other than entertainment and a few laughs. Initially, the premise of the film sounds interesting but the execution is average. As the film progresses, the plot becomes interesting and the story shows some depth. By the end, the film is not very good but it looks good. Ajay and Rakul’s performance is good, while Sidharth’s is not that good. Some of the tracks are good and will make you dance to them. Considering other things, the script is fine, the editing is good and the use of VFX is also not bad. Overall, it’s worth a watch.