The Kerala Story is a 2023 Indian Hindi-language drama film directed by Sudipto Sen and produced by Vipul Amrutlal Shah. It stars Adah Sharma, Yogita Bihani, Sonia Balani, and Siddhi Idnani. The plot is based on a group of women from Kerala who are forced to convert to Islam and join the Islamic State. The film, promoted as a true story, is based on the Hindutva conspiracy theory of “love jihad”, and falsely claims that thousands of Hindu women from Kerala have been converted to Islam and recruited into the Islamic State.
About The Kerala Story
The Kerala Story is an Indian Hindi language film. Directed by Sudeepto Sen and produced by Vipul Amrutlal Shah. The story follows a group of women from Kerala who convert to Islam and join the extremist Islamic State of Iraq and Syria. The film has courted controversy for portraying itself as a real story and falsely claiming that thousands of women from Kerala were converted to Islam and recruited into ISIS. The film stars Adah Sharma, Yogita Bihani, Sonia Balani, and Siddhi Idnani in lead roles.
The Kerala story Budget and box office collection worldwide till now
Schedule | Amount |
---|---|
Opening Day | 8.05 cr. |
End of Opening Weekend | 35.49 cr. |
End of Week 1 | 81.14 cr. |
End of Week 2 | 171.72 cr. |
End of Week 3 | 213.57 cr. |
End of Week 4 | 231.72 cr. |
End of Week 5 | 238.97 cr. |
End of Week 6 | 241.95 cr. |
End of Week 7 | 242.20 cr. |
Lifetime Collection | 242.20 cr. |
The Kerala story box office Collection Day wise
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 05-May-2023 (Fri) | ₹8.05 cr. | N/A |
Day 2 | 06-May-2023 (Sat) | ₹11.01 cr. | +36.77% |
Day 3 | 07-May-2023 (Sun) | ₹16.43 cr. | +49.23% |
Day 4 | 08-May-2023 (Mon) | ₹10.03 cr. | -38.95% |
Day 5 | 09-May-2023 (Tue) | ₹11.07 cr. | +10.37% |
Day 6 | 10-May-2023 (Wed) | ₹12.01 cr. | +8.49% |
Day 7 | 11-May-2023 (Thu) | ₹12.54 cr. | +4.41% |
Day 8 | 12-May-2023 (Fri) | ₹12.35 cr. | -1.52% |
Day 9 | 13-May-2023 (Sat) | ₹19.50 cr. | +57.89% |
Day 10 | 14-May-2023 (Sun) | ₹23.75 cr. | +21.79% |
Day 11 | 15-May-2023 (Mon) | ₹10.30 cr. | -56.63% |
Day 12 | 16-May-2023 (Tue) | ₹9.65 cr. | -6.31% |
Day 13 | 17-May-2023 (Wed) | ₹8.03 cr. | -16.79% |
Day 14 | 18-May-2023 (Thu) | ₹7 cr. | -12.83% |
Day 15 | 19-May-2023 (Fri) | ₹6.60 cr. | -5.71% |
Day 16 | 20-May-2023 (Sat) | ₹9.25 cr. | +40.15% |
Day 17 | 21-May-2023 (Sun) | ₹11.50 cr. | +24.32% |
Day 18 | 22-May-2023 (Mon) | ₹4.50 cr. | -60.87% |
Day 19 | 23-May-2023 (Tue) | ₹3.50 cr. | -22.22% |
Day 20 | 24-May-2023 (Wed) | ₹3.40 cr. | -2.86% |
Day 21 | 25-May-2023 (Thu) | ₹3.10 cr. | -8.82% |
Day 22 | 26-May-2023 (Fri) | ₹2.50 cr. | -19.35% |
Day 23 | 27-May-2023 (Sat) | ₹4.25 cr. | +70.00% |
Day 24 | 28-May-2023 (Sun) | ₹4.75 cr. | +11.76% |
Day 25 | 29-May-2023 (Mon) | ₹1.85 cr. | -61.05% |
Day 26 | 30-May-2023 (Tue) | ₹1.80 cr. | -2.70% |
Day 27 | 31-May-2023 (Wed) | ₹1.60 cr. | -11.11% |
Day 28 | 01-Jun-2023 (Thu) | ₹1.50 cr. | -6.25% |
Day 29 | 02-Jun-2023 (Fri) | ₹1.05 cr. | -30.00% |
Day 30 | 03-Jun-2023 (Sat) | ₹1.40 cr. | +33.33% |
Day 31 | 04-Jun-2023 (Sun) | ₹2.05 cr. | +46.43% |
Day 32 | 05-Jun-2023 (Mon) | ₹0.85 cr. | -58.54% |
Day 33 | 06-Jun-2023 (Tue) | ₹0.75 cr. | -11.76% |
Day 34 | 07-Jun-2023 (Wed) | ₹0.55 cr. | -26.67% |
Day 35 | 08-Jun-2023 (Thu) | ₹0.50 cr. | -9.09% |
Day 36 | 09-Jun-2023 (Fri) | ₹0.40 cr. | -20.00% |
Day 37 | 10-Jun-2023 (Sat) | ₹0.65 cr. | +62.50% |
Day 38 | 11-Jun-2023 (Sun) | ₹0.85 cr. | +30.77% |
Day 39 | 12-Jun-2023 (Mon) | ₹0.32 cr. | -62.35% |
Day 40 | 13-Jun-2023 (Tue) | ₹0.30 cr. | -6.25% |
Day 41 | 14-Jun-2023 (Wed) | ₹0.26 cr. | -13.33% |
Day 42 | 15-Jun-2023 (Thu) | ₹0.20 cr. | -23.08% |
The Kerala story movie hit or flop
The Kerala Story should earn more than 40 Crores overall to be called a hit.
The Kerala Story: Film Overview
Kerala Story is the story of a Hindu woman (Adah Sharma) from Kerala. He is brainwashed into accepting Islam and taken to Syria, where he is forced to join ISIS. There he has to endure abuse. The film was produced by Vipul Amritlal Shah and directed by Sudipto Sen. Since the release of the trailer, The Kerala Story has been surrounded by questions and much controversy.
- Dasara Movie Hit and Flop
- Maharashtra Shahir Box Office Collection
- Virupaksha Movie Budget, Box Office Collection
Conclusion
The Kerala Story has taken a good opening at the box office with massive bookings. The film takes a sharp look at the global terrorist organization ISIS and its activities in the Indian state of Kerala. Additionally, based on the current trends, we can predict that The Kerala Story could follow the footsteps of The Kashmir Files, which has emerged as an all-time blockbuster at the Indian box office.