Ek Villain Returns is a 2022 Indian Hindi-language action thriller film directed by Mohit Suri and the sequel to his 2014 film Ek Villain. The film stars John Abraham, Arjun Kapoor, Direction Patani, and Tara Sutaria.
Contents
Ek Villain Returns Budget, Cast, and Box Office CollectionEk Villain Returns Box Office CollectionEk Villain Returns India Box Office CollectionEk Villain Returns Day Wise Box Office CollectionEk Villain Returns Week Wise Box Office CollectionEk Villain Returns Weekend Box Office CollectionEk Villain Returns Overseas Box Office CollectionEk villain returns movie Hit or FlopEk villain returns review
Ek Villain Returns Budget, Cast, and Box Office Collection
Movie | Ek Villain Returns (2022) |
Language | Hindi |
Genre | Action Thriller |
Sequel To | Ek Villain (2014) |
Director | Mohit Suri |
Star Cast | John Abraham Arjun Kapoor Disha Patani Tara Sutaria |
Writer | Mohit Suri Aseem Arora |
Producer | Shobha Kapoor Ekta Kapoor Bhushan Kumar Krishan Kumar |
Production | T-Series Balaji Motion Pictures |
Distributed By | AA Films |
Ek Villain Returns Box Office Collection
Opening Day | 7.05 cr. |
India Gross Collection | 47.89 cr. |
Overseas Gross Collection | 24.50 Lakh |
Worldwide Gross Collection | 67.12 cr. |
Ek Villain Returns India Box Office Collection
SCHEDULE | AMOUNT (NETT.) |
---|---|
Opening Day | 7.06 cr. |
End of Opening Weekend | 23.54 cr. |
Week 1 | 32.92 cr. |
Week 2 | 7.98 cr. |
Week 3 | 79.00 Lakh |
Lifetime Collection | 41.69 cr. |
India Distributor Share | 19.02 cr. |
India Exhibutor Share | 20.73 cr. |
Ek Villain Returns Day Wise Box Office Collection
DAY | AMOUNT (NETT.) |
---|---|
Day 20 | 6.00 Lakh |
Day 21 | 6.00 Lakh |
Ek Villain Returns Week Wise Box Office Collection
DAY | AMOUNT |
---|---|
Week 1 | 32.92 cr. |
Week 2 | 7.98 cr. |
Week 3 | 79.00 Lakh |
Ek Villain Returns Weekend Box Office Collection
DAY | AMOUNT |
---|---|
Weekend 1 | 23.54 cr. |
Weekend 2 | 6.02 cr. |
Weekend 3 | 42.00 Lakh |
Ek Villain Returns Overseas Box Office Collection
DAY | AMOUNT |
---|---|
DAY | AMOUNT |
Opening Weekend | 11.00 Lakh |
Week 1 | 14.80 Lakh |
Ek villain returns movie Hit or Flop
Movie | ek villain returns |
Hit or Flop | BELOW AVERAGE |
- RRR Movie Box Office Collection | Hit or Flop
- Liger Box Office Collection Worldwide | Hit or Flop
- Thank God Box Office Collection | Hit Or Flop
- Thunivu Movie Box Office Collection | Hit of Flop
- Brahmastra Budget & Box Office Collection | Hit of Flop
- Shehzada Budget & Box Office Collection | Hit or Flop
Ek villain returns review
There is a fight scene on the metro train which is worth watching and extremely thrilling. The intermission point is a big shocker. Things become clear after the interval, especially with the flashback sequences. The final battle is fun but what adds to the madness is the mystery. Most viewers won’t see this coming. And if you think that’s all, you are wrong because the final scene will leave you excited.